pricing_page.subtitle
pricing_page.maintenance_sub
| pricing_page.service_col | pricing_page.tab_ct pricing_page.avg_pricing |
|---|---|
| Monthly Maintenance Contract | $300 – $1,200/month |
| Quarterly Metal Inspection & Cleaning | $250 – $850 |
| Rust Removal & Spot Repair | $12 – $25 per sq. ft. |
| Stainless Steel Maintenance | $10 – $18 per sq. ft. |
| Aluminum Maintenance & Oxidation Removal | $8 – $15 per sq. ft. |
| Bronze & Brass Maintenance | $12 – $28 per sq. ft. |
| Emergency Service Call | $250 – $500 |
| Commercial Property Maintenance | $0.15 – $0.30 per sq. ft. annually |
pricing_page.preventive_sub
pricing_page.areas_body
pricing_page.areas_note
pricing_page.factors_sub